DIGITAL RATE CARD
HOME PAGE UNITS
DURATION | PLACEMENT COST (KES) | ||||||||||
Header | Body | Footer | Sidebar | Site-wide | |||||||
Interactive Banner | |||||||||||
Animated GIF | Per month | 250,000 | 200,000 | 200,000 | 200,000 | Add 150,000 | |||||
Slider | Per month | 230,000 | 200,000 | 250,000 | 250,000 | Add 50,000 | |||||
Pop-up | Per month | 450,000 | |||||||||
Form | Per month | 350,000 | 300,000 | 250,000 | 300,000 | Add 50,000 | |||||
Static Banner | |||||||||||
Graphic | Per month | 280,000 | 250,000 | 230,000 | 250,000 | Add 100,000 | |||||
Text | Per month | 280,000 | 250,000 | 230,000 | 250,000 | Add 50,000 | |||||
INNER PAGE UNITS | |||||||||||
Interactive Banner | |||||||||||
Animated GIF | Per month | 200,000 | 180,000 | 150,000 | 130,000 | ||||||
Slider | Per month | 300,000 | 180,000 | 150,000 | 130,000 | ||||||
Pop-up | Per month | ||||||||||
Form | Per month | 300,000 | 200,000 | 250,000 | 200,000 | ||||||
Static Banner | |||||||||||
Graphic | Per month | 200,000 | 150,000 | 120,000 | 150,000 | ||||||
Text | Per month | 200,000 | 150,000 | 120,000 | 150,000 | ||||||
OTHER PAGE UNITS | |||||||||||
PLACEMENTS | COST | ||||||||||
Duration/Quantity | |||||||||||
PR Article | Per article | Story published to our website with 2 mentions per day for 2 | 100,000 | ||||||||
weeks | |||||||||||
Per mention | Single Facebook post (graphic, text or video) | 10,000 | |||||||||
Per day | Single Facebook pinned post (graphic, text or video) | 30,000 | |||||||||
Per month | Replace our cover photo with client’s graphic ad | 250,000 | |||||||||
Per mention | Single tweet (graphic, text or video) | 10,000 | |||||||||
Per day | Single pinned tweet (graphic, text or video) | 30,000 | |||||||||
Per month | Replace our cover photo with client’s graphic ad | 250,000 |
Products (Directory Listing)
3 Months Listing | Lifetime Listing |
Free | 4,000 |